| Management number | 247147335 | Release Date | 2026/08/16 | List Price | US$10.40 | Model Number | 247147335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 791435411829 |
|---|---|
| ASIN | B09B7L6G1C |
| Size | 16 ounces |
| Color | 5, Wide M, Autumn Winter |
| Capacity | 16 ounces |
| Item Form | Jar |
| Brand Name | minliving |
| Unit Count | 1.0 Count |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 0.41 Kilograms |
| Closure Type | Slip On,Spring |
| Manufacturer | minliving |
| Material Type | Glass, Silicone |
| Container Shape | Round |
| Material Features | Insulated |
| Material Type Free | Lead Free, BPA Free, Phthalate Free, Plastic Free |
| Included Components | Holder |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe, Microwave Freezer Safe |
| Specific Uses For Product | Hot and Cold Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Anti Slip,Anti-slip |
| Other Special Features of the Product | Volume Indicator |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form