| Management number | 237044767 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 237044767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840333400203 |
|---|---|
| ASIN | B0DPNH9L2B |
| Size | Medium |
| Color | Dark Gray |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Padded Back |
| Brand Name | CORE |
| Item Depth | 26 inches |
| Model Name | XL Tension Chair |
| Seat Depth | 26 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 11 Pounds |
| Seat Height | 19 Inches |
| Seat Length | 35 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Elevate LLC |
| Model Number | 40391 |
| Fill Material | Polyester |
| Is Extendable | No |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Dimensions | 26 x 35 x 35 inches |
| Required Assembly | No |
| Additional Features | Cup Holders, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Carry Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Upholstery Fabric Type | Polyester |
| Manufacturer Part Number | 40391 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 35"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form