| Management number | 238770904 | Release Date | 2026/07/11 | List Price | US$19.11 | Model Number | 238770904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<br><u>PRODUCT SPECIFICS</u><br><i><b>Fitment Type: </b>Direct Replacement</i><br><i><b>Quantity Sold: </b>Sold individually</i><br><i><b>Disc Finish: </b>Natural</i><br><i><b>Hat Finish: </b>Natural</i><br><i><b>Disc Material: </b>Cast Iron</i><br><i><b>Diameter: </b>11.73 in.</i><br><i><b>Number of Lugs: </b>5 Lugs</i><br><i><b>Disc Construction: </b>Vented</i><br><i><b>Disc Design: </b>Plain Surface</i><br><i><b>Notes: </b>1.89 in. Height; 1.02 in. nom. Thickness; 0.94 in. min. Thickness; 2.78 in. Hub Reg; 0.5 in. Bolt Size</i><br><i><b>Replaces OE Number: </b>15240719||25693146</i><br><i><b>Interchange Part Number: </b>1.21620711524071E+23</i><br><i><b>Warranty: </b>1-year unlimited-mileage warranty</i><p></p><p><strong>SURESTOP PRO-LINE SERIES BRAKE DISCS</strong></p><p>Engineered with everyday drivers and their specific vehicles in mind, SureStop’s Pro-Line Series brake discs are guaranteed to deliver the right fit along with smooth, strong performance—every time. Offering premium, consistent stopping power and ultimate safety assurance, these brake discs make it easy to swap out your worn-out rotors so you can hit the road again with confidence.</p><p><strong>Features & Benefits:</strong></p><p><u>Install-Ready</u></p><ul><li>Application-specific fit means rotor is ready to bolt on, right out of the box.</li><li>No additional machining or resurfacing needed.</li></ul><p><u>OE-Matched Vane Configuration</u></p><ul><li>Vane design matches original equipment to prevent overheating and brake fade.</li><li>Classic non-directional vane design allows internal cooling at regular city and highway speeds.</li></ul><p><u>Machined & Finished for Smooth, Lasting Power</u></p><ul><li>Carefully machined to proper range to prevent wobbling.</li><li>Stylized finish offers smooth, reactive braking control.</li></ul><p><u>Safe, Dependable Performance Guaranteed</u></p><ul><li>Built to ISO 9001 and QS 9000 manufacturing standards to ensure reliability and safety.</li><li>Validated by automotive engineers to include friction, noise reduction, and anti-wear testing at every stage of the production process.</li></ul><p><u>State-of-the-Art Design</u></p><ul><li>Our engineering team researches the latest advances in specific metallurgy and related material features to improve pedal feel and reactive braking.</li></ul><p><u>Maximum Coverage</u></p><ul><li>Each year, we launch more brake solutions for the most failure-prone vehicles in operation and continue to expand the range of lifestyles and driving conditions we serve.</li></ul><p>Compatible with the following vehicles:</p><ul><li>2017-2019 Chevrolet LCF 4500HD </li><li>1997-2009 Chevrolet W3500 Tiltmaster </li><li>1998-2010 Chevrolet W4500 Tiltmaster </li><li>1997-2008 GMC W3500 Forward </li><li>1998-2009 GMC W4500 Forward </li><li>1997-2018 Isuzu NPR </li><li>1999-2018 Isuzu NPR-HD </li><li>2011-2015 Isuzu Reach </li></ul>
| Brand | SURESTOP |
|---|---|
| Manufacturer part number | STPC27110052 |
| Material | Cast Iron |
| Pieces | 1 |
| Compatible cars | Cadillac CTS 2003-2007 |
| Vehicle fitment type | Specific |
| Vehicle make | Cadillac |
| Vehicle model | CTS; STS |
| Vehicle year | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Product name | Brake Disc Compatible with 2003-2007 Cadillac CTS Rear, Left Driver or Right Passenger |
| Automotive parts division | Direct Replacement |
| Size | 11.73" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form